Subversion Repositories MB01 Project

Rev

Blame | Last modification | View Log | Download | RSS feed

OrCAD LOGIC COMPILER  v2.01 N 12/09/94  (Source file .\PLD\#0200.PLD)

  1  || FILE:   #0200.PLD
  2  || PROJ:   20170501
  3  ||         ???
  4  || 
  5  || PART:   G18V10-#0200
  6  ||
  7  || DEV :   GAL18V10
  8  ||
  9  ||         DESC:   CLK & RDY, NMI, IRQ CONTROL
 10  ||
 11  |
 12  |GAL18V10
 13  |
 14  || INPUT
 15  |  1:CLK, 2:ENI, 3:INMI, 4:IIRQ, 5:RDY0, 6:RDY1, 7:RDY2, 8:RDY3, 9:RDY4,
 16  |  11:RDY5, 12:RDY6, 13:RDY7,
 17  || OUTPUT 
 18  |  19:Q0, 18:Q1, 17:NMI, 16:IRQ, 15:CRDY, 14:RDYN
 19  |
 20  | ACTIVE-LOW: NMI, IRQ, RDYN
 21  |
 22  | SIGNATURE: "0200    "
 23  |
 24  || --------------------------------------------------------
 25  ||
 26  |  Q[1..0] = CLK // Q[1..0] + 1            || Q0 = CLK/2, Q1 = CLK/4
 27  |  RDYO = (RDY0 & RDY1 & RDY2 & RDY3 & RDY4 & RDY5 & RDY6 & RDY7)
 28  |  CRDY = RDYO
 29  |  RDYN = RDYO
 30  |  NMIN = INMI'
 31  |  IRQN = IIRQ'
 32  |  IRQ  = IRQN & ENI
 33  |  NMI  = NMIN & ENI



I200  No fatal errors found in source code (logic phase).
I201  No warnings.


I202  1/29/18  12:42 pm  (Monday)
I203  Memory usage 76K
I204  Elapsed time 1 second

OrCAD DEVICE FITTER  v2.01   12/09/94  (Source file .\PLD\#0200.PLA)




RESOLVED EXPRESSIONS (Reduction 0)

Signal name      Row   Terms

Q1                11   Q0' Q1  
                  12   Q0  Q1' 

Q0                 2   Q0' 

CRDY              38   RDY0  RDY1  RDY2  RDY3  RDY4  RDY5  RDY6  RDY7  

RDYN              49   RDY0  RDY1  RDY2  RDY3  RDY4  RDY5  RDY6  RDY7  

IRQ               29   ENI  IIRQ' 

NMI               20   ENI  INMI' 




SIGNAL ASSIGNMENT
                                      Rows
 Pin    Signal name   Column     --------------    Activity
                                 Beg Avail Used

  1.     CLK             0        -    -    -        High    (Clock)
  2.     ENI             4        -    -    -        High     
  3.     INMI            8        -    -    -        High     
  4.     IIRQ           12        -    -    -        High     
  5.     RDY0           16        -    -    -        High     
  6.     RDY1           20        -    -    -        High     
  7.     RDY2           24        -    -    -        High     
  8.     RDY3           28        -    -    -        High     
  9.     RDY4           34       86    9    0        High    (Registered)
 11.     RDY5           32       77    9    0        High    (Registered)
 12.     RDY6           30       68    9    0        High    (Registered)
 13.     RDY7           26       59    9    0        High    (Registered)
 14.     RDYN           23       48   11    1        Low     (Three-state)
 15.     CRDY           18       37   11    1        High    (Three-state)
 16.     IRQ            15       28    9    1        Low     (Three-state)
 17.     NMI            11       19    9    1        Low     (Three-state)
 18.     Q1              7       10    9    2        High    (Registered)
 19.     Q0              3        1    9    1        High    (Registered)
 21.     -               -        0    1    0                 
 22.     -               -       95    1    0                 
                                    ---- ----
                                      96    7  (7%)


I200  No fatal errors found in source code (device phase).
I201  No warnings.



OrCAD DEVICE
Type:       GAL18V10
*
QP20* QF3540* QV1024*
F0*
L0036 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L0072 11 01 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L0360 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L0396 11 01 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L0432 11 10 11 01 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L0684 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L0720 11 11 01 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L1008 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L1044 11 11 01 11 11 11 10 11 11 11 11 11 11 11 11 11 11 11 *
L1332 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L1368 11 11 11 11 11 11 11 11 01 11 01 11 01 01 01 01 01 01 *
L1728 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L1764 11 11 11 11 11 11 11 11 01 11 01 11 01 01 01 01 01 01 *
L3456 10 10 01 01 11 01 11 11 11 11 00 11 00 00 00 11 00 10 *
L3492 00 11 00 00 00 11 00 00 00 10 00 00 00 10 00 00 00 10 *
L3528 00 00 00 10 00 00 *
C3DBE*

I202  1/29/18  12:42 pm  (Monday)
I203  Memory usage 5K
I204  Elapsed time 1 second