Blame | Last modification | View Log | Download | RSS feed
OrCAD LOGIC COMPILER v2.01 N 12/09/94 (Source file .\PLD\#0153.PLD)
1 || FILE: #0153.PLD
2 || PROJ: 20120600
3 || PART: G16V8-#0153
4 ||
5 || DEV : GAL16V8
6 ||
7 || DESC: CTC CONTROL
8 ||
9 |
10 |GAL16V8A
11 |
12 || INPUT
13 | 1:SQW, 2:IN0, 3:IN1, 4:IN2, 5:E0, 6:SM,
14 | 7:PCTS1, 8:PCTS2, 9:RS485, 11:DTR2, 12:CTSI1, 13:CTSI2,
15 || OUTPUT
16 | 14:Q0, 15:TM0, 16:TM1, 17:TXE, 18:CTS1, 19:CTS2
17 |
18 | ACTIVE-LOW: TM0, TM1
19 |
20 | PROPERTY:"SIMPLE"
21 |
22 | SIGNATURE: "0153 "
23 |
24 ||
25 || --------------------------------------------------------
26 || INPUT
27 || SQW -> ONDA QUADRA DA PIN SQW RTC
28 || IN0 -> OUT0 CTC (MODO 0 - ONE SHOT)
29 || IN1 -> OUT1 CTC (MODO 0 - ONE SHOT)
30 || IN2 -> OUT3 CTC (MODO 3 - FREE RUN)
31 || /E0 -> ABILITA USCITA Q0 (BUZZER)
32 || /SM -> ABILITA SHOT MODE SU Q0, Q1
33 || NON USATI
34 || PCTS1 -> POLARITA' CTS1 (PCTS1 = 1 INVERTE)
35 || PCTS2 -> POLARITA' CTS2 (PCTS2 = 1 INVERTE)
36 || /RS485 -> ABILITA MODO RS485 SU ACIA-CHANNEL 2
37 || /CTSI1 -> INGRESSO /CTS CHANNEL 1
38 || /CTSI2 -> INGRESSO /CTS CHANNEL 2
39 || /DTR2 -> USCITA /DTR CHANNEL 2
40 ||
41 || --------------------------------------------------------
42 || CONTROLLO POLARITA' CTS1, CTS2
43 | CTS1 = (CTSI1 ## PCTS1)
44 | CTS2 = (CTSI2 ## PCTS2)
45 ||
46 || --------------------------------------------------------
47 || ABILITA TX RS485
48 | TXE = (RS485' & DTR2')
49 ||
50 || --------------------------------------------------------
51 || TM0 -> IMPULSO POSITIVO PER 65C22 (ONE SHOT)
52 || TM1 -> IMPULSO POSITIVO PER 65C22 (ONE SHOT)
53 || 82C54 OUT0 IN MODO 0 (ONE SHOT) - OUT INIZIALE -> 0 (TIMER)
54 || 82C54 OUT1 IN MODO 0/3 (ONE SHOT/FREE-RUN) - OUT INIZIALE -> 0/1
55 || 82C54 OUT2 IN MODO 0 (ONE SHOT) - OUT INIZIALE -> 0 (BEEP)
56 ||
57 | TM0 = (IN0) || INVERTITO -> IMPULSO POSITIVO
58 ||
59 || OUT Q0: IMPULSO POSITIVO ONE SHOT (E0 = 0, SM = 0)
60 | X1 = (SM' & SQW & E0' & IN2')
61 || OUT Q0: FREE RUN + ONE SHOT (E0 = 0, SM = 1)
62 | X2 = (SM & SQW & E0' & IN2' & IN1)
63 | Q0 = (X1 # X2)
64 ||
65 || TM1A = (E0 & SM & IN1) || E0 = 1, SM = 1 - CTC 1
66 || TM1B = (E0 & SM' & IN2) || E0 = 1, SM = 0 - CTC 2
67 || TM1C = (E0' & SM & IN1) || E0 = 0, SM = 1 - CTC 1
68 || TM1D = (E0' & SM' & IN2) || E0 = 0, SM = 0 - CTC 2
69 || TM1 = (TM1A # TM1B # TM1C # TM1D)
70 | TM1A = (E0 & SM & IN1) || E0 = 1, SM = 1 - CTC 1
71 | TM1B = (E0 & SM' & IN1) || E0 = 1, SM = 0 - CTC 1
72 | TM1C = (E0' & SM & IN1) || E0 = 0, SM = 1 - CTC 1
73 | TM1 = (TM1A # TM1B # TM1C)
I200 No fatal errors found in source code (logic phase).
I201 No warnings.
I202 8/30/12 12:06 pm (Thursday)
I203 Memory usage 78K
I204 Elapsed time 1 second
OrCAD DEVICE FITTER v2.01 12/09/94 (Source file .\PLD\#0153.PLA)
I289 Simple GAL architecture selected.
RESOLVED EXPRESSIONS (Reduction 0)
Signal name Row Terms
CTS1 8 PCTS1' CTSI1
9 PCTS1 CTSI1'
CTS2 0 PCTS2' CTSI2
1 PCTS2 CTSI2'
TXE 16 RS485' DTR2'
TM0 32 IN0
Q0 40 SQW IN1 IN2' E0' SM
41 SQW IN2' E0' SM'
TM1 24 IN1 E0' SM
25 IN1 E0 SM'
26 IN1 E0 SM
SIGNAL ASSIGNMENT
Rows
Pin Signal name Column -------------- Activity
Beg Avail Used
1. SQW 2 - - - High (Clock)
2. IN0 0 - - - High
3. IN1 4 - - - High
4. IN2 8 - - - High
5. E0 12 - - - High
6. SM 16 - - - High
7. PCTS1 20 - - - High
8. PCTS2 24 - - - High
9. RS485 28 - - - High
11. DTR2 30 - - - High (Enable)
12. CTSI1 26 56 8 0 High
13. CTSI2 22 48 8 0 High
14. Q0 18 40 8 2 High
15. TM0 1 32 8 1 Low
16. TM1 1 24 8 3 Low
17. TXE 14 16 8 1 High
18. CTS1 10 8 8 2 High
19. CTS2 6 0 8 2 High
---- ----
64 11 (17%)
I200 No fatal errors found in source code (device phase).
I201 No warnings.
OrCAD DEVICE
Type: GAL16V8
*
QP20* QF2194* QV1024*
F0*
L0000 11 11 11 11 11 11 11 11 11 11 11 01 10 11 11 11 *
L0032 11 11 11 11 11 11 11 11 11 11 11 10 01 11 11 11 *
L0256 11 11 11 11 11 11 11 11 11 11 10 11 11 01 11 11 *
L0288 11 11 11 11 11 11 11 11 11 11 01 11 11 10 11 11 *
L0512 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 *
L0768 11 11 01 11 11 11 10 11 01 11 11 11 11 11 11 11 *
L0800 11 11 01 11 11 11 01 11 10 11 11 11 11 11 11 11 *
L0832 11 11 01 11 11 11 01 11 01 11 11 11 11 11 11 11 *
L1024 01 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L1280 11 01 01 11 10 11 10 11 01 11 11 11 11 11 11 11 *
L1312 11 01 11 11 10 11 10 11 10 11 11 11 11 11 11 11 *
L2048 11 10 01 11 00 11 00 00 00 11 00 01 00 11 01 01 *
L2080 00 11 00 11 00 10 00 00 00 10 00 00 00 10 00 00 *
L2112 00 10 00 00 00 00 00 11 11 11 11 11 11 11 11 11 *
L2144 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 *
L2176 11 11 11 11 11 11 11 11 10 *
C3521*
I202 8/30/12 12:06 pm (Thursday)
I203 Memory usage 5K
I204 Elapsed time 1 second