Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1 | - | 1 | Tue Jul 17 11:00:24 2018 Page 1 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | 2500 A.D. 65816 Macro Assembler #26960 - Version 5.02g |
||
10 | ----------------------------------------------------- |
||
11 | |||
12 | Input Filename : src\FF\font.asm |
||
13 | Output Filename : obj\FF\font.obj |
||
14 | Listing Has Been Relocated |
||
15 | |||
16 | |||
17 | 2588 .LIST on |
||
18 | 2589 |
||
19 | 2590 |
||
20 | 2591 |
||
21 | 2592 ;---------------------------------------------------------------------------- |
||
22 | 2593 ; SEGMENTO VDCFONT |
||
23 | 2594 ;---------------------------------------------------------------------------- |
||
24 | 2595 |
||
25 | 2596 ; Definizione set caratteri VDC -- start $0000, 4K |
||
26 | 2597 VDCFONT: .SECTION |
||
27 | 2598 FFF800 |
||
28 | 2599 .GLOBAL VGA8x8L, VGA8x8H |
||
29 | 2600 |
||
30 | 2601 ;; FONT VGA 8x8 LOW (00-7F) FFF800 - F8FBFF |
||
31 | 2602 FFF800 VGA8x8L: |
||
32 | 2603 FFF800 00 00 00 00 00 .DB $00, $00, $00, $00, $00, $00, $00, $00 ; 0 |
||
33 | 00 00 00 |
||
34 | 2604 FFF808 7E 81 A5 81 BD .DB $7E, $81, $A5, $81, $BD, $99, $81, $7E ; 1 |
||
35 | 99 81 7E |
||
36 | 2605 FFF810 7E FF DB FF C3 .DB $7E, $FF, $DB, $FF, $C3, $E7, $FF, $7E ; 2 |
||
37 | E7 FF 7E |
||
38 | 2606 FFF818 6C FE FE FE 7C .DB $6C, $FE, $FE, $FE, $7C, $38, $10, $00 ; 3 |
||
39 | 38 10 00 |
||
40 | 2607 FFF820 10 38 7C FE 7C .DB $10, $38, $7C, $FE, $7C, $38, $10, $00 ; 4 |
||
41 | 38 10 00 |
||
42 | 2608 FFF828 38 7C 38 FE FE .DB $38, $7C, $38, $FE, $FE, $D6, $10, $38 ; 5 |
||
43 | D6 10 38 |
||
44 | 2609 FFF830 10 38 7C FE FE .DB $10, $38, $7C, $FE, $FE, $7C, $10, $38 ; 6 |
||
45 | 7C 10 38 |
||
46 | 2610 FFF838 00 00 18 3C 3C .DB $00, $00, $18, $3C, $3C, $18, $00, $00 ; 7 |
||
47 | 18 00 00 |
||
48 | 2611 FFF840 FF FF E7 C3 C3 .DB $FF, $FF, $E7, $C3, $C3, $E7, $FF, $FF ; 8 |
||
49 | E7 FF FF |
||
50 | 2612 FFF848 00 3C 66 42 42 .DB $00, $3C, $66, $42, $42, $66, $3C, $00 ; 9 |
||
51 | 66 3C 00 |
||
52 | 2613 FFF850 FF C3 99 BD BD .DB $FF, $C3, $99, $BD, $BD, $99, $C3, $FF ; 10 |
||
53 | 99 C3 FF |
||
54 | 2614 FFF858 0F 07 0F 7D CC .DB $0F, $07, $0F, $7D, $CC, $CC, $CC, $78 ; 11 |
||
55 | CC CC 78 |
||
56 | 2615 FFF860 3C 66 66 66 3C .DB $3C, $66, $66, $66, $3C, $18, $7E, $18 ; 12 |
||
57 | 18 7E 18 |
||
58 | 2616 FFF868 3F 33 3F 30 30 .DB $3F, $33, $3F, $30, $30, $70, $F0, $E0 ; 13 |
||
59 | 70 F0 E0 |
||
60 | 2617 FFF870 7F 63 7F 63 63 .DB $7F, $63, $7F, $63, $63, $67, $E6, $C0 ; 14 |
||
61 | 67 E6 C0 |
||
62 | 2618 FFF878 18 DB 3C E7 E7 .DB $18, $DB, $3C, $E7, $E7, $3C, $DB, $18 ; 15 |
||
63 | Tue Jul 17 11:00:24 2018 Page 2 |
||
64 | |||
65 | |||
66 | |||
67 | |||
68 | 3C DB 18 |
||
69 | 2619 FFF880 80 E0 F8 FE F8 .DB $80, $E0, $F8, $FE, $F8, $E0, $80, $00 ; 16 |
||
70 | E0 80 00 |
||
71 | 2620 FFF888 02 0E 3E FE 3E .DB $02, $0E, $3E, $FE, $3E, $0E, $02, $00 ; 17 |
||
72 | 0E 02 00 |
||
73 | 2621 FFF890 18 3C 7E 18 18 .DB $18, $3C, $7E, $18, $18, $7E, $3C, $18 ; 18 |
||
74 | 7E 3C 18 |
||
75 | 2622 FFF898 66 66 66 66 66 .DB $66, $66, $66, $66, $66, $00, $66, $00 ; 19 |
||
76 | 00 66 00 |
||
77 | 2623 FFF8A0 7F DB DB 7B 1B .DB $7F, $DB, $DB, $7B, $1B, $1B, $1B, $00 ; 20 |
||
78 | 1B 1B 00 |
||
79 | 2624 FFF8A8 3E 61 3C 66 66 .DB $3E, $61, $3C, $66, $66, $3C, $86, $7C ; 21 |
||
80 | 3C 86 7C |
||
81 | 2625 FFF8B0 00 00 00 00 7E .DB $00, $00, $00, $00, $7E, $7E, $7E, $00 ; 22 |
||
82 | 7E 7E 00 |
||
83 | 2626 FFF8B8 18 3C 7E 18 7E .DB $18, $3C, $7E, $18, $7E, $3C, $18, $FF ; 23 |
||
84 | 3C 18 FF |
||
85 | 2627 FFF8C0 18 3C 7E 18 18 .DB $18, $3C, $7E, $18, $18, $18, $18, $00 ; 24 |
||
86 | 18 18 00 |
||
87 | 2628 FFF8C8 18 18 18 18 7E .DB $18, $18, $18, $18, $7E, $3C, $18, $00 ; 25 |
||
88 | 3C 18 00 |
||
89 | 2629 FFF8D0 00 18 0C FE 0C .DB $00, $18, $0C, $FE, $0C, $18, $00, $00 ; 26 |
||
90 | 18 00 00 |
||
91 | 2630 FFF8D8 00 30 60 FE 60 .DB $00, $30, $60, $FE, $60, $30, $00, $00 ; 27 |
||
92 | 30 00 00 |
||
93 | 2631 FFF8E0 00 00 C0 C0 C0 .DB $00, $00, $C0, $C0, $C0, $FE, $00, $00 ; 28 |
||
94 | FE 00 00 |
||
95 | 2632 FFF8E8 00 24 66 FF 66 .DB $00, $24, $66, $FF, $66, $24, $00, $00 ; 29 |
||
96 | 24 00 00 |
||
97 | 2633 FFF8F0 00 18 3C 7E FF .DB $00, $18, $3C, $7E, $FF, $FF, $00, $00 ; 30 |
||
98 | FF 00 00 |
||
99 | 2634 FFF8F8 00 FF FF 7E 3C .DB $00, $FF, $FF, $7E, $3C, $18, $00, $00 ; 31 |
||
100 | 18 00 00 |
||
101 | 2635 FFF900 00 00 00 00 00 .DB $00, $00, $00, $00, $00, $00, $00, $00 ; ' ' |
||
102 | 00 00 00 |
||
103 | 2636 FFF908 18 3C 3C 18 18 .DB $18, $3C, $3C, $18, $18, $00, $18, $00 ; '!' |
||
104 | 00 18 00 |
||
105 | 2637 FFF910 66 66 24 00 00 .DB $66, $66, $24, $00, $00, $00, $00, $00 ; '"' |
||
106 | 00 00 00 |
||
107 | 2638 FFF918 6C 6C FE 6C FE .DB $6C, $6C, $FE, $6C, $FE, $6C, $6C, $00 ; '#' |
||
108 | 6C 6C 00 |
||
109 | 2639 FFF920 18 3E 60 3C 06 .DB $18, $3E, $60, $3C, $06, $7C, $18, $00 ; '$' |
||
110 | 7C 18 00 |
||
111 | 2640 FFF928 00 C6 CC 18 30 .DB $00, $C6, $CC, $18, $30, $66, $C6, $00 ; '%' |
||
112 | 66 C6 00 |
||
113 | 2641 FFF930 38 6C 38 76 DC .DB $38, $6C, $38, $76, $DC, $CC, $76, $00 ; '&' |
||
114 | CC 76 00 |
||
115 | 2642 FFF938 18 18 30 00 00 .DB $18, $18, $30, $00, $00, $00, $00, $00 ; ''' |
||
116 | 00 00 00 |
||
117 | 2643 FFF940 0C 18 30 30 30 .DB $0C, $18, $30, $30, $30, $18, $0C, $00 ; '(' |
||
118 | 18 0C 00 |
||
119 | 2644 FFF948 30 18 0C 0C 0C .DB $30, $18, $0C, $0C, $0C, $18, $30, $00 ; ')' |
||
120 | 18 30 00 |
||
121 | 2645 FFF950 00 66 3C FF 3C .DB $00, $66, $3C, $FF, $3C, $66, $00, $00 ; '*' |
||
122 | 66 00 00 |
||
123 | 2646 FFF958 00 18 18 7E 18 .DB $00, $18, $18, $7E, $18, $18, $00, $00 ; '+' |
||
124 | 18 00 00 |
||
125 | Tue Jul 17 11:00:24 2018 Page 3 |
||
126 | |||
127 | |||
128 | |||
129 | |||
130 | 2647 FFF960 00 00 00 00 00 .DB $00, $00, $00, $00, $00, $18, $18, $30 ; ',' |
||
131 | 18 18 30 |
||
132 | 2648 FFF968 00 00 00 7E 00 .DB $00, $00, $00, $7E, $00, $00, $00, $00 ; '-' |
||
133 | 00 00 00 |
||
134 | 2649 FFF970 00 00 00 00 00 .DB $00, $00, $00, $00, $00, $18, $18, $00 ; '.' |
||
135 | 18 18 00 |
||
136 | 2650 FFF978 06 0C 18 30 60 .DB $06, $0C, $18, $30, $60, $C0, $80, $00 ; '/' |
||
137 | C0 80 00 |
||
138 | 2651 FFF980 38 6C C6 D6 C6 .DB $38, $6C, $C6, $D6, $C6, $6C, $38, $00 ; '0' |
||
139 | 6C 38 00 |
||
140 | 2652 FFF988 18 38 18 18 18 .DB $18, $38, $18, $18, $18, $18, $7E, $00 ; '1' |
||
141 | 18 7E 00 |
||
142 | 2653 FFF990 7C C6 06 1C 30 .DB $7C, $C6, $06, $1C, $30, $66, $FE, $00 ; '2' |
||
143 | 66 FE 00 |
||
144 | 2654 FFF998 7C C6 06 3C 06 .DB $7C, $C6, $06, $3C, $06, $C6, $7C, $00 ; '3' |
||
145 | C6 7C 00 |
||
146 | 2655 FFF9A0 1C 3C 6C CC FE .DB $1C, $3C, $6C, $CC, $FE, $0C, $1E, $00 ; '4' |
||
147 | 0C 1E 00 |
||
148 | 2656 FFF9A8 FE C0 C0 FC 06 .DB $FE, $C0, $C0, $FC, $06, $C6, $7C, $00 ; '5' |
||
149 | C6 7C 00 |
||
150 | 2657 FFF9B0 38 60 C0 FC C6 .DB $38, $60, $C0, $FC, $C6, $C6, $7C, $00 ; '6' |
||
151 | C6 7C 00 |
||
152 | 2658 FFF9B8 FE C6 0C 18 30 .DB $FE, $C6, $0C, $18, $30, $30, $30, $00 ; '7' |
||
153 | 30 30 00 |
||
154 | 2659 FFF9C0 7C C6 C6 7C C6 .DB $7C, $C6, $C6, $7C, $C6, $C6, $7C, $00 ; '8' |
||
155 | C6 7C 00 |
||
156 | 2660 FFF9C8 7C C6 C6 7E 06 .DB $7C, $C6, $C6, $7E, $06, $0C, $78, $00 ; '9' |
||
157 | 0C 78 00 |
||
158 | 2661 FFF9D0 00 18 18 00 00 .DB $00, $18, $18, $00, $00, $18, $18, $00 ; ':' |
||
159 | 18 18 00 |
||
160 | 2662 FFF9D8 00 18 18 00 00 .DB $00, $18, $18, $00, $00, $18, $18, $30 ; ';' |
||
161 | 18 18 30 |
||
162 | 2663 FFF9E0 06 0C 18 30 18 .DB $06, $0C, $18, $30, $18, $0C, $06, $00 ; '<' |
||
163 | 0C 06 00 |
||
164 | 2664 FFF9E8 00 00 7E 00 00 .DB $00, $00, $7E, $00, $00, $7E, $00, $00 ; '=' |
||
165 | 7E 00 00 |
||
166 | 2665 FFF9F0 60 30 18 0C 18 .DB $60, $30, $18, $0C, $18, $30, $60, $00 ; '>' |
||
167 | 30 60 00 |
||
168 | 2666 FFF9F8 7C C6 0C 18 18 .DB $7C, $C6, $0C, $18, $18, $00, $18, $00 ; '?' |
||
169 | 00 18 00 |
||
170 | 2667 FFFA00 7C C6 DE DE DE .DB $7C, $C6, $DE, $DE, $DE, $C0, $78, $00 ; '@' |
||
171 | C0 78 00 |
||
172 | 2668 FFFA08 38 6C C6 FE C6 .DB $38, $6C, $C6, $FE, $C6, $C6, $C6, $00 ; 'A' |
||
173 | C6 C6 00 |
||
174 | 2669 FFFA10 FC 66 66 7C 66 .DB $FC, $66, $66, $7C, $66, $66, $FC, $00 ; 'B' |
||
175 | 66 FC 00 |
||
176 | 2670 FFFA18 3C 66 C0 C0 C0 .DB $3C, $66, $C0, $C0, $C0, $66, $3C, $00 ; 'C' |
||
177 | 66 3C 00 |
||
178 | 2671 FFFA20 F8 6C 66 66 66 .DB $F8, $6C, $66, $66, $66, $6C, $F8, $00 ; 'D' |
||
179 | 6C F8 00 |
||
180 | 2672 FFFA28 FE 62 68 78 68 .DB $FE, $62, $68, $78, $68, $62, $FE, $00 ; 'E' |
||
181 | 62 FE 00 |
||
182 | 2673 FFFA30 FE 62 68 78 68 .DB $FE, $62, $68, $78, $68, $60, $F0, $00 ; 'F' |
||
183 | 60 F0 00 |
||
184 | 2674 FFFA38 3C 66 C0 C0 CE .DB $3C, $66, $C0, $C0, $CE, $66, $3A, $00 ; 'G' |
||
185 | 66 3A 00 |
||
186 | 2675 FFFA40 C6 C6 C6 FE C6 .DB $C6, $C6, $C6, $FE, $C6, $C6, $C6, $00 ; 'H' |
||
187 | Tue Jul 17 11:00:24 2018 Page 4 |
||
188 | |||
189 | |||
190 | |||
191 | |||
192 | C6 C6 00 |
||
193 | 2676 FFFA48 3C 18 18 18 18 .DB $3C, $18, $18, $18, $18, $18, $3C, $00 ; 'I' |
||
194 | 18 3C 00 |
||
195 | 2677 FFFA50 1E 0C 0C 0C CC .DB $1E, $0C, $0C, $0C, $CC, $CC, $78, $00 ; 'J' |
||
196 | CC 78 00 |
||
197 | 2678 FFFA58 E6 66 6C 78 6C .DB $E6, $66, $6C, $78, $6C, $66, $E6, $00 ; 'K' |
||
198 | 66 E6 00 |
||
199 | 2679 FFFA60 F0 60 60 60 62 .DB $F0, $60, $60, $60, $62, $66, $FE, $00 ; 'L' |
||
200 | 66 FE 00 |
||
201 | 2680 FFFA68 C6 EE FE FE D6 .DB $C6, $EE, $FE, $FE, $D6, $C6, $C6, $00 ; 'M' |
||
202 | C6 C6 00 |
||
203 | 2681 FFFA70 C6 E6 F6 DE CE .DB $C6, $E6, $F6, $DE, $CE, $C6, $C6, $00 ; 'N' |
||
204 | C6 C6 00 |
||
205 | 2682 FFFA78 7C C6 C6 C6 C6 .DB $7C, $C6, $C6, $C6, $C6, $C6, $7C, $00 ; 'O' |
||
206 | C6 7C 00 |
||
207 | 2683 FFFA80 FC 66 66 7C 60 .DB $FC, $66, $66, $7C, $60, $60, $F0, $00 ; 'P' |
||
208 | 60 F0 00 |
||
209 | 2684 FFFA88 7C C6 C6 C6 C6 .DB $7C, $C6, $C6, $C6, $C6, $CE, $7C, $0E ; 'Q' |
||
210 | CE 7C 0E |
||
211 | 2685 FFFA90 FC 66 66 7C 6C .DB $FC, $66, $66, $7C, $6C, $66, $E6, $00 ; 'R' |
||
212 | 66 E6 00 |
||
213 | 2686 FFFA98 3C 66 30 18 0C .DB $3C, $66, $30, $18, $0C, $66, $3C, $00 ; 'S' |
||
214 | 66 3C 00 |
||
215 | 2687 FFFAA0 7E 7E 5A 18 18 .DB $7E, $7E, $5A, $18, $18, $18, $3C, $00 ; 'T' |
||
216 | 18 3C 00 |
||
217 | 2688 FFFAA8 C6 C6 C6 C6 C6 .DB $C6, $C6, $C6, $C6, $C6, $C6, $7C, $00 ; 'U' |
||
218 | C6 7C 00 |
||
219 | 2689 FFFAB0 C6 C6 C6 C6 C6 .DB $C6, $C6, $C6, $C6, $C6, $6C, $38, $00 ; 'V' |
||
220 | 6C 38 00 |
||
221 | 2690 FFFAB8 C6 C6 C6 D6 D6 .DB $C6, $C6, $C6, $D6, $D6, $FE, $6C, $00 ; 'W' |
||
222 | FE 6C 00 |
||
223 | 2691 FFFAC0 C6 C6 6C 38 6C .DB $C6, $C6, $6C, $38, $6C, $C6, $C6, $00 ; 'X' |
||
224 | C6 C6 00 |
||
225 | 2692 FFFAC8 66 66 66 3C 18 .DB $66, $66, $66, $3C, $18, $18, $3C, $00 ; 'Y' |
||
226 | 18 3C 00 |
||
227 | 2693 FFFAD0 FE C6 8C 18 32 .DB $FE, $C6, $8C, $18, $32, $66, $FE, $00 ; 'Z' |
||
228 | 66 FE 00 |
||
229 | 2694 FFFAD8 3C 30 30 30 30 .DB $3C, $30, $30, $30, $30, $30, $3C, $00 ; '[' |
||
230 | 30 3C 00 |
||
231 | 2695 FFFAE0 C0 60 30 18 0C .DB $C0, $60, $30, $18, $0C, $06, $02, $00 ; '\' |
||
232 | 06 02 00 |
||
233 | 2696 FFFAE8 3C 0C 0C 0C 0C .DB $3C, $0C, $0C, $0C, $0C, $0C, $3C, $00 ; ']' |
||
234 | 0C 3C 00 |
||
235 | 2697 FFFAF0 10 38 6C C6 00 .DB $10, $38, $6C, $C6, $00, $00, $00, $00 ; '^' |
||
236 | 00 00 00 |
||
237 | 2698 FFFAF8 00 00 00 00 00 .DB $00, $00, $00, $00, $00, $00, $00, $FF ; '_' |
||
238 | 00 00 FF |
||
239 | 2699 FFFB00 30 18 0C 00 00 .DB $30, $18, $0C, $00, $00, $00, $00, $00 ; '`' |
||
240 | 00 00 00 |
||
241 | 2700 FFFB08 00 00 78 0C 7C .DB $00, $00, $78, $0C, $7C, $CC, $76, $00 ; 'a' |
||
242 | CC 76 00 |
||
243 | 2701 FFFB10 E0 60 7C 66 66 .DB $E0, $60, $7C, $66, $66, $66, $DC, $00 ; 'b' |
||
244 | 66 DC 00 |
||
245 | 2702 FFFB18 00 00 7C C6 C0 .DB $00, $00, $7C, $C6, $C0, $C6, $7C, $00 ; 'c' |
||
246 | C6 7C 00 |
||
247 | 2703 FFFB20 1C 0C 7C CC CC .DB $1C, $0C, $7C, $CC, $CC, $CC, $76, $00 ; 'd' |
||
248 | CC 76 00 |
||
249 | Tue Jul 17 11:00:24 2018 Page 5 |
||
250 | |||
251 | |||
252 | |||
253 | |||
254 | 2704 FFFB28 00 00 7C C6 FE .DB $00, $00, $7C, $C6, $FE, $C0, $7C, $00 ; 'e' |
||
255 | C0 7C 00 |
||
256 | 2705 FFFB30 3C 66 60 F8 60 .DB $3C, $66, $60, $F8, $60, $60, $F0, $00 ; 'f' |
||
257 | 60 F0 00 |
||
258 | 2706 FFFB38 00 00 76 CC CC .DB $00, $00, $76, $CC, $CC, $7C, $0C, $F8 ; 'g' |
||
259 | 7C 0C F8 |
||
260 | 2707 FFFB40 E0 60 6C 76 66 .DB $E0, $60, $6C, $76, $66, $66, $E6, $00 ; 'h' |
||
261 | 66 E6 00 |
||
262 | 2708 FFFB48 18 00 38 18 18 .DB $18, $00, $38, $18, $18, $18, $3C, $00 ; 'i' |
||
263 | 18 3C 00 |
||
264 | 2709 FFFB50 06 00 06 06 06 .DB $06, $00, $06, $06, $06, $66, $66, $3C ; 'j' |
||
265 | 66 66 3C |
||
266 | 2710 FFFB58 E0 60 66 6C 78 .DB $E0, $60, $66, $6C, $78, $6C, $E6, $00 ; 'k' |
||
267 | 6C E6 00 |
||
268 | 2711 FFFB60 38 18 18 18 18 .DB $38, $18, $18, $18, $18, $18, $3C, $00 ; 'l' |
||
269 | 18 3C 00 |
||
270 | 2712 FFFB68 00 00 EC FE D6 .DB $00, $00, $EC, $FE, $D6, $D6, $D6, $00 ; 'm' |
||
271 | D6 D6 00 |
||
272 | 2713 FFFB70 00 00 DC 66 66 .DB $00, $00, $DC, $66, $66, $66, $66, $00 ; 'n' |
||
273 | 66 66 00 |
||
274 | 2714 FFFB78 00 00 7C C6 C6 .DB $00, $00, $7C, $C6, $C6, $C6, $7C, $00 ; 'o' |
||
275 | C6 7C 00 |
||
276 | 2715 FFFB80 00 00 DC 66 66 .DB $00, $00, $DC, $66, $66, $7C, $60, $F0 ; 'p' |
||
277 | 7C 60 F0 |
||
278 | 2716 FFFB88 00 00 76 CC CC .DB $00, $00, $76, $CC, $CC, $7C, $0C, $1E ; 'q' |
||
279 | 7C 0C 1E |
||
280 | 2717 FFFB90 00 00 DC 76 60 .DB $00, $00, $DC, $76, $60, $60, $F0, $00 ; 'r' |
||
281 | 60 F0 00 |
||
282 | 2718 FFFB98 00 00 7E C0 7C .DB $00, $00, $7E, $C0, $7C, $06, $FC, $00 ; 's' |
||
283 | 06 FC 00 |
||
284 | 2719 FFFBA0 30 30 FC 30 30 .DB $30, $30, $FC, $30, $30, $36, $1C, $00 ; 't' |
||
285 | 36 1C 00 |
||
286 | 2720 FFFBA8 00 00 CC CC CC .DB $00, $00, $CC, $CC, $CC, $CC, $76, $00 ; 'u' |
||
287 | CC 76 00 |
||
288 | 2721 FFFBB0 00 00 C6 C6 C6 .DB $00, $00, $C6, $C6, $C6, $6C, $38, $00 ; 'v' |
||
289 | 6C 38 00 |
||
290 | 2722 FFFBB8 00 00 C6 D6 D6 .DB $00, $00, $C6, $D6, $D6, $FE, $6C, $00 ; 'w' |
||
291 | FE 6C 00 |
||
292 | 2723 FFFBC0 00 00 C6 6C 38 .DB $00, $00, $C6, $6C, $38, $6C, $C6, $00 ; 'x' |
||
293 | 6C C6 00 |
||
294 | 2724 FFFBC8 00 00 C6 C6 C6 .DB $00, $00, $C6, $C6, $C6, $7E, $06, $FC ; 'y' |
||
295 | 7E 06 FC |
||
296 | 2725 FFFBD0 00 00 7E 4C 18 .DB $00, $00, $7E, $4C, $18, $32, $7E, $00 ; 'z' |
||
297 | 32 7E 00 |
||
298 | 2726 FFFBD8 0E 18 18 70 18 .DB $0E, $18, $18, $70, $18, $18, $0E, $00 ; '{' |
||
299 | 18 0E 00 |
||
300 | 2727 FFFBE0 18 18 18 18 18 .DB $18, $18, $18, $18, $18, $18, $18, $00 ; '|' |
||
301 | 18 18 00 |
||
302 | 2728 FFFBE8 70 18 18 0E 18 .DB $70, $18, $18, $0E, $18, $18, $70, $00 ; '}' |
||
303 | 18 70 00 |
||
304 | 2729 FFFBF0 76 DC 00 00 00 .DB $76, $DC, $00, $00, $00, $00, $00, $00 ; '~' |
||
305 | 00 00 00 |
||
306 | 2730 FFFBF8 00 10 38 6C C6 .DB $00, $10, $38, $6C, $C6, $C6, $FE, $00 ; '' |
||
307 | C6 FE 00 |
||
308 | 2731 |
||
309 | 2732 ;; FONT VGA 8x8 HIGH (80-FF) FFFC00 - FFFFFF |
||
310 | 2733 FFFC00 VGA8x8H: |
||
311 | Tue Jul 17 11:00:24 2018 Page 6 |
||
312 | |||
313 | |||
314 | |||
315 | |||
316 | 2734 FFFC00 7C C6 C0 C0 C6 .DB $7C, $C6, $C0, $C0, $C6, $7C, $0C, $78 ; 128 |
||
317 | 7C 0C 78 |
||
318 | 2735 FFFC08 CC 00 CC CC CC .DB $CC, $00, $CC, $CC, $CC, $CC, $76, $00 ; 129 |
||
319 | CC 76 00 |
||
320 | 2736 FFFC10 0C 18 7C C6 FE .DB $0C, $18, $7C, $C6, $FE, $C0, $7C, $00 ; 130 |
||
321 | C0 7C 00 |
||
322 | 2737 FFFC18 7C 82 78 0C 7C .DB $7C, $82, $78, $0C, $7C, $CC, $76, $00 ; 131 |
||
323 | CC 76 00 |
||
324 | 2738 FFFC20 C6 00 78 0C 7C .DB $C6, $00, $78, $0C, $7C, $CC, $76, $00 ; 132 |
||
325 | CC 76 00 |
||
326 | 2739 FFFC28 30 18 78 0C 7C .DB $30, $18, $78, $0C, $7C, $CC, $76, $00 ; 133 |
||
327 | CC 76 00 |
||
328 | 2740 FFFC30 30 30 78 0C 7C .DB $30, $30, $78, $0C, $7C, $CC, $76, $00 ; 134 |
||
329 | CC 76 00 |
||
330 | 2741 FFFC38 00 00 7E C0 C0 .DB $00, $00, $7E, $C0, $C0, $7E, $0C, $38 ; 135 |
||
331 | 7E 0C 38 |
||
332 | 2742 FFFC40 7C 82 7C C6 FE .DB $7C, $82, $7C, $C6, $FE, $C0, $7C, $00 ; 136 |
||
333 | C0 7C 00 |
||
334 | 2743 FFFC48 C6 00 7C C6 FE .DB $C6, $00, $7C, $C6, $FE, $C0, $7C, $00 ; 137 |
||
335 | C0 7C 00 |
||
336 | 2744 FFFC50 30 18 7C C6 FE .DB $30, $18, $7C, $C6, $FE, $C0, $7C, $00 ; 138 |
||
337 | C0 7C 00 |
||
338 | 2745 FFFC58 66 00 38 18 18 .DB $66, $00, $38, $18, $18, $18, $3C, $00 ; 139 |
||
339 | 18 3C 00 |
||
340 | 2746 FFFC60 7C 82 38 18 18 .DB $7C, $82, $38, $18, $18, $18, $3C, $00 ; 140 |
||
341 | 18 3C 00 |
||
342 | 2747 FFFC68 30 18 00 38 18 .DB $30, $18, $00, $38, $18, $18, $3C, $00 ; 141 |
||
343 | 18 3C 00 |
||
344 | 2748 FFFC70 C6 38 6C C6 FE .DB $C6, $38, $6C, $C6, $FE, $C6, $C6, $00 ; 142 |
||
345 | C6 C6 00 |
||
346 | 2749 FFFC78 38 6C 7C C6 FE .DB $38, $6C, $7C, $C6, $FE, $C6, $C6, $00 ; 143 |
||
347 | C6 C6 00 |
||
348 | 2750 FFFC80 18 30 FE C0 F8 .DB $18, $30, $FE, $C0, $F8, $C0, $FE, $00 ; 144 |
||
349 | C0 FE 00 |
||
350 | 2751 FFFC88 00 00 7E 12 FE .DB $00, $00, $7E, $12, $FE, $90, $FE, $00 ; 145 |
||
351 | 90 FE 00 |
||
352 | 2752 FFFC90 3E 6C CC FE CC .DB $3E, $6C, $CC, $FE, $CC, $CC, $CE, $00 ; 146 |
||
353 | CC CE 00 |
||
354 | 2753 FFFC98 7C 82 7C C6 C6 .DB $7C, $82, $7C, $C6, $C6, $C6, $7C, $00 ; 147 |
||
355 | C6 7C 00 |
||
356 | 2754 FFFCA0 C6 00 7C C6 C6 .DB $C6, $00, $7C, $C6, $C6, $C6, $7C, $00 ; 148 |
||
357 | C6 7C 00 |
||
358 | 2755 FFFCA8 30 18 7C C6 C6 .DB $30, $18, $7C, $C6, $C6, $C6, $7C, $00 ; 149 |
||
359 | C6 7C 00 |
||
360 | 2756 FFFCB0 78 84 00 CC CC .DB $78, $84, $00, $CC, $CC, $CC, $76, $00 ; 150 |
||
361 | CC 76 00 |
||
362 | 2757 FFFCB8 60 30 CC CC CC .DB $60, $30, $CC, $CC, $CC, $CC, $76, $00 ; 151 |
||
363 | CC 76 00 |
||
364 | 2758 FFFCC0 C6 00 C6 C6 C6 .DB $C6, $00, $C6, $C6, $C6, $7E, $06, $FC ; 152 |
||
365 | 7E 06 FC |
||
366 | 2759 FFFCC8 C6 38 6C C6 C6 .DB $C6, $38, $6C, $C6, $C6, $6C, $38, $00 ; 153 |
||
367 | 6C 38 00 |
||
368 | 2760 FFFCD0 C6 00 C6 C6 C6 .DB $C6, $00, $C6, $C6, $C6, $C6, $7C, $00 ; 154 |
||
369 | C6 7C 00 |
||
370 | 2761 FFFCD8 00 02 7C CE D6 .DB $00, $02, $7C, $CE, $D6, $E6, $7C, $80 ; 155 |
||
371 | E6 7C 80 |
||
372 | 2762 FFFCE0 38 6C 64 F0 60 .DB $38, $6C, $64, $F0, $60, $66, $FC, $00 ; 156 |
||
373 | Tue Jul 17 11:00:24 2018 Page 7 |
||
374 | |||
375 | |||
376 | |||
377 | |||
378 | 66 FC 00 |
||
379 | 2763 FFFCE8 3A 6C CE D6 E6 .DB $3A, $6C, $CE, $D6, $E6, $6C, $B8, $00 ; 157 |
||
380 | 6C B8 00 |
||
381 | 2764 FFFCF0 00 C6 6C 38 6C .DB $00, $C6, $6C, $38, $6C, $C6, $00, $00 ; 158 |
||
382 | C6 00 00 |
||
383 | 2765 FFFCF8 0E 1B 18 3C 18 .DB $0E, $1B, $18, $3C, $18, $D8, $70, $00 ; 159 |
||
384 | D8 70 00 |
||
