Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1 | - | 1 | Tue Jul 17 11:00:17 2018 Page 1 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | 2500 A.D. 65816 Macro Assembler #26960 - Version 5.02g |
||
10 | ----------------------------------------------------- |
||
11 | |||
12 | Input Filename : src\F8\rtc.asm |
||
13 | Output Filename : obj\F8\rtc.obj |
||
14 | Listing Has Been Relocated |
||
15 | |||
16 | |||
17 | 2606 .LIST on |
||
18 | 2607 |
||
19 | 2608 F8FFB1 .INCLUDE inc\dirp00.inc |
||
20 | 2609 ;---------------------------------------------------------- |
||
21 | 2610 ; DIRP00.ASM |
||
22 | 2611 ; PROGETTO: B1601 |
||
23 | 2612 ; |
||
24 | 2613 ; Variabili in Direct Page $00 |
||
25 | 2614 ;---------------------------------------------------------- |
||
26 | 2615 |
||
27 | 2616 ; sezione COMMON -- questo permette di includere il file in piu' file |
||
28 | 2617 |
||
29 | 2618 .LIST on |
||
30 | 2619 |
||
31 | 2620 DIRP00: .SECTION page0, ref_only, common ;Direct-Page 00 |
||
32 | 2621 |
||
33 | 2622 000000 .ABSOLUTE ;; inizia sempre da $00 |
||
34 | 2623 000000 .ORG 0x00 |
||
35 | 2624 000000 |
||
36 | 2625 000000 0000 JiffyClk .DW ; contatore 10ms 32 bit |
||
37 | 2626 000002 0000 .DW |
||
38 | 2627 000004 SysTmr .DS SYSTMRCNT ; system timer 0 (10ms) |
||
39 | 2628 000008 SysTMF .DS SYSTMRCNT ; flag timer (80 -> start) |
||
40 | 2629 00000C 00 Bnk0Flag .DB ; <7>: flag test RAM banco 0 ok |
||
41 | 2630 ; <6>: flag warm reset |
||
42 | 2631 00000D 00 RTCFlag .DB |
||
43 | 2632 |
||
44 | 2633 00000E diskstat .DS 2 ; flag device on ata bus #0 & #1 |
||
45 | 2634 ; <7>: device ready |
||
46 | 2635 ; <6>: compact flash device (C.F.) |
||
47 | 2636 ; <5>: device identification ok |
||
48 | 2637 ; <4>: MBR loaded |
||
49 | 2638 ; <3>: valid signature in MBR |
||
50 | 2639 ; <2>: first partition found&active |
||
51 | 2640 ; <1>: |
||
52 | 2641 ; <0>: valid partition flag |
||
53 | 2642 |
||
54 | 2643 ; <7>: device ready |
||
55 | 2644 ; <6>: USB device |
||
56 | 2645 ; <5>: compact flash device (C.F.) |
||
57 | 2646 ; <4>: device identification ok |
||
58 | 2647 ; <3>: MBR loaded |
||
59 | 2648 ; <2>: first partition found&active |
||
60 | 2649 ; <1>: always 1 |
||
61 | 2650 ; <0>: valid partition flag |
||
62 | 2651 000010 |
||
63 | Tue Jul 17 11:00:17 2018 Page 2 |
||
64 | |||
65 | |||
66 | |||
67 | |||
68 | 2652 |
||
69 | 2653 00000E atadev .EQU diskstat |
||
70 | 2654 |
||
71 | 2655 000010 usbdev .DS 2 ; flag flash disk on usb bus #0 |
||
72 | 2656 ; <7>: device plugged and ready |
||
73 | 2657 ; <6>: always 1 |
||
74 | 2658 ; <5>: device identification ok |
||
75 | 2659 ; <4>: MBR loaded |
||
76 | 2660 ; <3>: valid signature in MBR |
||
77 | 2661 ; <2>: first partition found&active |
||
78 | 2662 ; <1>: |
||
79 | 2663 ; <0>: valid partition flag |
||
80 | 2664 |
||
81 | 2665 000012 diskmax .DS 16 ; disk max. sector's |
||
82 | 2666 000012 atasec .EQU diskmax |
||
83 | 2667 00001A usbsec .EQU diskmax+8 |
||
84 | 2668 |
||
85 | 2669 |
||
86 | 2670 000022 atambr .DS 8 ; data for first partition found in mbr |
||
87 | 2671 ; first 3 bytes for start sector of partition |
||
88 | 2672 ; last byte for partition type |
||
89 | 2673 00002A usbmbr .DS 8 |
||
90 | 2674 |
||
91 | 2675 000032 ataprt .DS 8 ; total sec's of first partition |
||
92 | 2676 00003A usbprt .DS 8 ; total sec's of first partition |
||
93 | 2677 |
||
94 | 2678 |
||
95 | 2679 000042 00 usb0ch .DB ; usb0 (ch375/ch376) flag |
||
96 | 2680 ; <7>: module on |
||
97 | 2681 ; <6>: ch376 flag |
||
98 | 2682 ; <5:0>: chip version |
||
99 | 2683 |
||
100 | 2684 000043 00 usb0st .DB ; usb0 status |
||
101 | 2685 ; <7>: usb0 host mode ok |
||
102 | 2686 ; <6>: flash disk attached flag |
||
103 | 2687 ; <5>: usb device attached |
||
104 | 2688 |
||
105 | 2689 000044 00 fdcdrv .DB ; phisycal drive status (drive #0) |
||
106 | 2690 ; <7>: disk format established in bit 0&1 |
||
107 | 2691 ; <6>: double step seek done |
||
108 | 2692 ; <5>: trust format bit's (set after ok r/w) |
||
109 | 2693 ; <4>: write protect bit (if disk in drive) |
||
110 | 2694 ; <3>: don't care |
||
111 | 2695 ; <2>: don't care |
||
112 | 2696 ; <1>: HD disk if set else DD disk |
||
113 | 2697 ; <0>: CBM format if set else IBM format |
||
114 | 2698 |
||
115 | 2699 000045 00 vdrive .DB ; virtual drive status (ram disk, drive #1) |
||
116 | 2700 ; <7>: disk format established in bit 0&1 |
||
117 | 2701 ; <6>: change disk simulation (after format) |
||
118 | 2702 ; <5>: don't care |
||
119 | 2703 ; <4>: write protect bit (under sw control) |
||
120 | 2704 ; <3>: don't care |
||
121 | 2705 ; <2>: don't care |
||
122 | 2706 ; <1>: HD disk if set else DD disk |
||
123 | 2707 ; <0>: CBM format if set else IBM format |
||
124 | 2708 |
||
125 | Tue Jul 17 11:00:17 2018 Page 3 |
||
126 | |||
127 | |||
128 | |||
129 | |||
130 | 2709 000046 00 fdcctl .DB ; fdc controller status |
||
131 | 2710 ; <7>: drive is attached |
||
132 | 2711 ; <6>: drive need recalibration (restore) |
||
133 | 2712 ; <5>: FDC controller ok |
||
134 | 2713 ; <4>: motor on |
||
135 | 2714 ; <3>: dma is active |
||
136 | 2715 ; <2>: dma chip ok (post routine) |
||
137 | 2716 ; <1>: clock rate (1=HD,0=DD) |
||
138 | 2717 ; <0>: disk ready |
||
139 | 2718 |
||
140 | 2719 000047 00 fdctrk .DB ; fd: current seek track |
||
141 | 2720 000048 00 fdcerr .DB ; fd: last error code |
||
142 | 2721 000049 00 ataerr .DB ; ata: last error code |
||
143 | 2722 00004A 00 ataxer .DB ; ata: last extended error code |
||
144 | 2723 |
||
145 | 2724 00004B 00 CtrlBrk .DB ; flag CTRL+BREAK (NMI) |
||
146 | 2725 |
||
147 | 2726 00004C 0000 MemTop .DW ; top memoria RAM |
||
148 | 2727 00004E 00 .DB ; banco top mem |
||
149 | 2728 |
||
150 | 2729 00004F 00 DflTxtIn .DB ; device di default text input |
||
151 | 2730 000050 00 DflTxtOut .DB ; device di default text output |
||
152 | 2731 |
||
153 | 2732 000051 COPPtr LP ; long pointer for COP decoding |
||
154 | 2733 000054 00 COPIdx .DB ; COP signature/index |
||
155 | 2734 |
||
156 | 2735 000055 00 BiosEnt .DB ; flag accesso a bios setup |
||
157 | 2736 |
||
158 | 2737 ; variabili utilizzate da ACIA |
||
159 | 2738 000056 spwrk .DS $30 |
||
160 | 2739 |
||
161 | 2740 ; bios mem |
||
162 | 2741 000086 0000 nsize .DW ; dimensione blocco da allocare |
||
163 | 2742 ;bsize .DW ; dimensione vera blocco free |
||
164 | 2743 000088 0000 splitsz .DW ; dimensione blocco splittato |
||
165 | 2744 00008A 0000 bfree .DW ; puntatore blocco free |
||
166 | 2745 00008C 0000 hdrptr .DW ; puntatore header heap |
||
167 | 2746 |
||
168 | 2747 00008E 0000 pbrklv .DW ; current break level of current process |
||
169 | 2748 000090 0000 pbrkmin .DW ; minimum breal level of current process |
||
170 | 2749 000092 0000 pbrkmax .DW ; maximum breal level of current process |
||
171 | 2750 000094 |
||
172 | 2751 ; bios temp. work area |
||
173 | 2752 000094 bwrktmp .DS $28 |
||
174 | 2753 |
||
175 | 2754 0000BC 00 coptmp .DB ; temp. used while cop |
||
176 | 2755 |
||
177 | 2756 0000BD 00 tstser .DB ; check ser/usb test board post |
||
178 | 2757 ; <7>: VIA2 ok |
||
179 | 2758 ; <6>: PICRAM ok |
||
180 | 2759 ; <1>: UART 16C550 ok |
||
181 | 2760 ; <0>: R65C51 ok |
||
182 | 2761 |
||
183 | 2762 |
||
184 | 2763 ;crc16 .DW |
||
185 | 2764 |
||
186 | 2765 0000BD .RELATIVE |
||
187 | Tue Jul 17 11:00:17 2018 Page 4 |
||
188 | |||
189 | |||
190 | |||
191 | |||
192 | 2766 |
||
193 | 2767 .ENDS |
||
194 | 2768 |
||
195 | 2769 [01] .IFDEF _ACIA_INC_ |
||
196 | 2770 .INCLUDE INC\SP.INC |
||
197 | 2771 [00] .ENDIF |
||
198 | 2772 |
||
199 | 2776 .LIST on |
||
200 | 2777 |
||
201 | 2778 000004 MAXFNC .EQU 4 |
||
202 | 2779 |
||
203 | 2780 ; page 0 local var's (declared in bios temp. work area) |
||
204 | 2781 _P0BTMP: .SECTION page0, ref_only, offset bwrktmp ; DP Tmp. BIOS |
||
205 | 2782 |
||
206 | 2783 000094 dmonth .DS 12 ; array of month's day's |
||
207 | 2784 0000A0 0000 cyear .DW ; full year - 1 |
||
208 | 2785 0000A2 0000 ty400 .DW ; full year / 400 |
||
209 | 2786 0000A4 0000 ty100 .DW ; full year / 100 |
||
210 | 2787 0000A6 0000 dvsor .DW ; divisor/remainder |
||
211 | 2788 0000A8 0000 quot .DW ; quotient |
||
212 | 2789 0000AA 0000 date1 .DW ; last march sunday |
||
213 | 2790 0000AC 0000 date2 .DW ; last october sunday |
||
214 | 2791 0000AE 00 dayofw .DB ; day of week (1=sunday...) |
||
215 | 2792 0000AF 00 date .DB ; date (day of month) |
||
216 | 2793 0000B0 00 month .DB |
||
217 | 2794 0000B1 00 year .DB |
||
218 | 2795 0000B2 00 ctry .DB ; century |
||
219 | 2796 0000B3 00 jan1 .DB ; first day of the year |
||
220 | 2797 |
||
221 | 2798 .ENDS |
||
222 | 2799 |
||
223 | 2800 .CODEF8 |
||
224 | 2801 |
||
225 | 2802 .LONGA off |
||
226 | 2803 .LONGI off |
||
227 | 2804 |
||
228 | 2805 ;--------------------------------------------------------------------------- |
||
229 | 2806 ; system call interface |
||
230 | 2807 ;--------------------------------------------------------------------------- |
||
231 | 2808 |
||
232 | 2809 ; handle real time clock |
||
233 | 2810 ; |
||
234 | 2811 ; functions: |
||
235 | 2812 ; |
||
236 | 2813 ; $00: set time (X=seconds, Y=minutes, A=hours) |
||
237 | 2814 ; $01: set date (X=day, Y=month, A=year, B=century) |
||
238 | 2815 ; ?02: get time (X=seconds, Y=minutes, A=hours, B=day of week) |
||
239 | 2816 ; $03: get date (X=day, Y=month, A=year, B=century) |
||
240 | 2817 ; |
||
241 | 2818 F8AF83 sys_rtc: |
||
242 | 2819 F8AF83 |
||
243 | 2820 .PUBLIC sys_rtc |
||
244 | 2821 |
||
245 | 2822 F8AF83 A3 12 lda STKPBR,s ; bank where was executed cop instruction |
||
246 | 2823 F8AF85 85 53 sta COPPtr+2 |
||
247 | 2824 F8AF87 ACC16 ; retrieve function number |
||
248 | 2825 F8AF87 C2 20 rep #PMFLAG |
||
249 | Tue Jul 17 11:00:17 2018 Page 5 |
||
250 | |||
251 | |||
252 | |||
253 | |||
254 | 2826 .LONGA on |
||
255 | 2827 .MNLIST |
||
256 | 2828 F8AF89 A3 10 lda STKPCL,s ; pointer to byte after signature |
||
257 | 2829 F8AF8B 85 51 sta COPPtr |
||
258 | 2830 F8AF8D 1A inc a ; update return address |
||
259 | 2831 F8AF8E 83 10 sta STKPCL,s |
||
260 | 2832 F8AF90 A7 51 lda [COPPtr] ; byte after signature: function number # |
||
261 | 2833 F8AF92 AA tax ; X=function number |
||
262 | 2834 F8AF93 ACC08 ; A,M -> 8 bit |
||
263 | 2835 F8AF93 E2 20 sep #PMFLAG |
||
264 | 2836 .LONGA off |
||
265 | 2837 .MNLIST |
||
266 | 2838 F8AF95 E0 04 cpx #MAXFNC |
||
267 | 2839 F8AF97 B0 06 bcs ?10 ; invalid function |
||
268 | 2840 F8AF99 8A txa |
||
269 | 2841 F8AF9A 0A asl a |
||
270 | 2842 F8AF9B AA tax ; function index |
||
271 | 2843 F8AF9C 7C 3F B2 jmp (JMPTBL,x) |
||
272 | 2844 F8AF9F A9 01 ?10: lda #RTC_BADFNC |
||
273 | 2845 F8AFA1 38 sec |
||
274 | 2846 F8AFA2 6B rtl |
||
275 | 2847 |
||
276 | 2848 ; set rtc time |
||
277 | 2849 F8AFA3 rtcsett: |
||
278 | 2850 F8AFA3 A3 0B lda STKXR,s ; X=seconds |
||
279 | 2851 F8AFA5 AA tax |
||
280 | 2852 F8AFA6 A3 09 lda STKYR,s ; Y=minutes |
||
281 | 2853 F8AFA8 A8 tay |
||
282 | 2854 F8AFA9 A3 0D lda STKCR,s ; A=hours |
||
283 | 2855 F8AFAB 20 DC B0 jsr chktim ; check if valid time |
||
284 | 2856 F8AFAE 90 04 bcc ?10 |
||
285 | 2857 F8AFB0 A9 02 lda #RTC_BADTIME ; return error |
||
286 | 2858 F8AFB2 38 sec |
||
287 | 2859 F8AFB3 6B rtl |
||
288 | 2860 F8AFB4 EB ?10: xba ; B=hours |
||
289 | 2861 F8AFB5 A9 0B lda #RTCCTRLB ; stop time update |
||
290 | 2862 F8AFB7 8D 4C FD sta RTCALE |
||
291 | 2863 F8AFBA A9 80 lda #$80 |
||
292 | 2864 F8AFBC 0C 4D FD tsb RTCDATA |
||
293 | 2865 F8AFBF 9C 4C FD stz RTCALE ; seconds register |
||
294 | 2866 F8AFC2 8E 4D FD stx RTCDATA ; set seconds |
||
295 | 2867 F8AFC5 A9 02 lda #RTCMIN |
||
296 | 2868 F8AFC7 8D 4C FD sta RTCALE |
||
297 | 2869 F8AFCA 8C 4D FD sty RTCDATA ; set minutes |
||
298 | 2870 F8AFCD A9 04 lda #RTCHOURS |
||
299 | 2871 F8AFCF 8D 4C FD sta RTCALE |
||
300 | 2872 F8AFD2 EB xba |
||
301 | 2873 F8AFD3 8D 4D FD sta RTCDATA ; set hours |
||
302 | 2874 F8AFD6 A9 0B lda #RTCCTRLB ; start time update |
||
303 | 2875 F8AFD8 8D 4C FD sta RTCALE |
||
304 | 2876 F8AFDB A9 80 lda #$80 |
||
305 | 2877 F8AFDD 1C 4D FD trb RTCDATA |
||
306 | 2878 F8AFE0 18 clc |
||
307 | 2879 F8AFE1 6B rtl |
||
308 | 2880 |
||
309 | 2881 ; get rtc time |
||
310 | 2882 F8AFE2 rtcgett: |
||
311 | Tue Jul 17 11:00:17 2018 Page 6 |
||
312 | |||
313 | |||
314 | |||
315 | |||
316 | 2883 F8AFE2 78 sei |
||
317 | 2884 F8AFE3 A2 0A ldx #RTCCTRLA ; set bank 1 |
||
318 | 2885 F8AFE5 8E 4C FD stx RTCALE |
||
319 | 2886 F8AFE8 A9 10 lda #$10 |
||
320 | 2887 F8AFEA 0C 4D FD tsb RTCDATA |
||
321 | 2888 F8AFED A2 4A ldx #RTCEXTCTRLA ; check INCR bit 6 |
||
322 | 2889 F8AFEF 8E 4C FD stx RTCALE |
||
323 | 2890 F8AFF2 2C 4D FD ?02: bit RTCDATA |
||
324 | 2891 F8AFF5 70 FB bvs ?02 |
||
325 | 2892 F8AFF7 A2 00 ldx #0 ; seconds |
||
326 | 2893 F8AFF9 8E 4C FD stx RTCALE |
||
327 | 2894 F8AFFC AD 4D FD lda RTCDATA |
||
328 | 2895 F8AFFF 83 0B sta STKXR,s |
||
329 | 2896 F8B001 E8 inx |
||
330 | 2897 F8B002 E8 inx |
||
331 | 2898 F8B003 8E 4C FD stx RTCALE ; minutes |
||
332 | 2899 F8B006 AD 4D FD lda RTCDATA |
||
333 | 2900 F8B009 83 09 sta STKYR,s |
||
334 | 2901 F8B00B E8 inx |
||
335 | 2902 F8B00C E8 inx |
||
336 | 2903 F8B00D 8E 4C FD stx RTCALE ; hours |
||
337 | 2904 F8B010 AD 4D FD lda RTCDATA |
||
338 | 2905 F8B013 83 0D sta STKCR,s |
||
339 | 2906 F8B015 E8 inx |
||
340 | 2907 F8B016 E8 inx |
||
341 | 2908 F8B017 8E 4C FD stx RTCALE ; day of week |
||
342 | 2909 F8B01A AD 4D FD lda RTCDATA |
||
343 | 2910 F8B01D 83 0E sta STKCR+1,s |
||
344 | 2911 F8B01F 58 cli |
||
345 | 2912 F8B020 18 clc |
||
346 | 2913 F8B021 6B rtl |
||
347 | 2914 |
||
348 | 2915 ; get rtc date |
||
349 | 2916 F8B022 rtcgetd: |
||
350 | 2917 F8B022 78 sei |
||
351 | 2918 F8B023 A2 0A ldx #RTCCTRLA ; set bank 1 |
||
352 | 2919 F8B025 8E 4C FD stx RTCALE |
||
353 | 2920 F8B028 A9 10 lda #$10 |
||
354 | 2921 F8B02A 0C 4D FD tsb RTCDATA |
||
355 | 2922 F8B02D A2 4A ldx #RTCEXTCTRLA ; check INCR bit 6 |
||
356 | 2923 F8B02F 8E 4C FD stx RTCALE |
||
357 | 2924 F8B032 2C 4D FD ?02: bit RTCDATA |
||
358 | 2925 F8B035 70 FB bvs ?02 |
||
359 | 2926 F8B037 A2 07 ldx #RTCDDATE ; day |
||
360 | 2927 F8B039 8E 4C FD stx RTCALE |
||
361 | 2928 F8B03C AD 4D FD lda RTCDATA |
||
362 | 2929 F8B03F 83 0B sta STKXR,s |
||
363 | 2930 F8B041 E8 inx |
||
364 | 2931 F8B042 8E 4C FD stx RTCALE ; month |
||
365 | 2932 F8B045 AD 4D FD lda RTCDATA |
||
366 | 2933 F8B048 83 09 sta STKYR,s |
||
367 | 2934 F8B04A E8 inx |
||
368 | 2935 F8B04B 8E 4C FD stx RTCALE ; year |
||
369 | 2936 F8B04E AD 4D FD lda RTCDATA |
||
370 | 2937 F8B051 83 0D sta STKCR,s |
||
371 | 2938 F8B053 A2 48 ldx #RTCCENTURY |
||
372 | 2939 F8B055 8E 4C FD stx RTCALE ; century |
||
373 | Tue Jul 17 11:00:17 2018 Page 7 |
||
374 | |||
375 | |||
376 | |||
377 | |||
378 | 2940 F8B058 AD 4D FD lda RTCDATA |
||
379 | 2941 F8B05B 83 0E sta STKCR+1,s |
||
380 | 2942 F8B05D 58 cli |
||
381 | 2943 F8B05E 18 clc |
||
382 | 2944 F8B05F 6B rtl |
||
383 | 2945 |
||
384 | 2946 F8B060 rtctest: |
||
385 | 2947 .PUBLIC rtctest |
||
386 | 2948 F8B060 0B phd |
||
387 | 2949 F8B061 F4 00 00 pea #0 |
||
388 | 2950 F8B064 2B pld |
||
389 | 2951 F8B065 20 E7 B0 jsr chkdate |
||
390 | 2952 F8B068 90 06 bcc ?02 |
||
391 | 2953 F8B06A A9 03 lda #RTC_BADDATE ; return error |
||
392 | 2954 F8B06C 38 sec |
||
393 | 2955 F8B06D 2B pld |
||
394 | 2956 F8B06E 00 00 brk |
||
395 | 2957 F8B070 20 27 B1 ?02: jsr getdayw ; get day of week |
||
396 | 2958 F8B073 20 91 B1 jsr getlmt |
||
397 | 2959 F8B076 A6 AA ldx date1 |
||
398 | 2960 F8B078 A4 AC ldy date2 |
||
399 | 2961 F8B07A 18 clc |
||
400 | 2962 F8B07B 2B pld |
||
401 | 2963 F8B07C 00 00 brk |
||
402 | 2964 |
||
403 | 2965 F8B07E rtcsetd: |
||
404 | 2966 F8B07E A3 0B lda STKXR,s ; X=date (day of month) |
||
405 | 2967 F8B080 AA tax |
||
406 | 2968 F8B081 A3 09 lda STKYR,s ; Y=month |
||
407 | 2969 F8B083 A8 tay |
||
408 | 2970 F8B084 A3 0E lda STKCR+1,s ; B=century |
||
409 | 2971 F8B086 EB xba |
||
410 | 2972 F8B087 A3 0D lda STKCR,s ; A=year |
||
411 | 2973 F8B089 20 E7 B0 jsr chkdate |
||
412 | 2974 F8B08C 90 04 bcc ?02 |
||
413 | 2975 F8B08E A9 03 lda #RTC_BADDATE ; return error |
||
414 | 2976 F8B090 38 sec |
||
415 | 2977 F8B091 6B rtl |
||
416 | 2978 F8B092 20 27 B1 ?02: jsr getdayw ; get day of week |
||
417 | 2979 F8B095 78 sei |
||
418 | 2980 F8B096 A2 0A ldx #RTCCTRLA ; set bank 1 |
||
419 | 2981 F8B098 8E 4C FD stx RTCALE |
||
420 | 2982 F8B09B A9 10 lda #$10 |
||
421 | 2983 F8B09D 0C 4D FD tsb RTCDATA |
||
422 | 2984 F8B0A0 A9 0B lda #RTCCTRLB ; stop time update |
||
423 | 2985 F8B0A2 8D 4C FD sta RTCALE |
||
424 | 2986 F8B0A5 A9 80 lda #$80 |
||
425 | 2987 F8B0A7 0C 4D FD tsb RTCDATA |
||
426 | 2988 F8B0AA A2 06 ldx #RTCDAY ; day of week |
||
427 | 2989 F8B0AC 8E 4C FD stx RTCALE |
||
428 | 2990 F8B0AF A5 AE lda dayofw |
||
429 | 2991 F8B0B1 8D 4D FD sta RTCDATA |
||
430 | 2992 F8B0B4 E8 inx |
||
431 | 2993 F8B0B5 8E 4C FD stx RTCALE ; date (day of week) |
||
432 | 2994 F8B0B8 A5 AF lda date |
||
433 | 2995 F8B0BA 8D 4D FD sta RTCDATA |
||
434 | 2996 F8B0BD E8 inx |
||
435 | Tue Jul 17 11:00:17 2018 Page 8 |
||
436 | |||
437 | |||
438 | |||
439 | |||
440 | 2997 F8B0BE 8E 4C FD stx RTCALE ; month |
||
441 | 2998 F8B0C1 A5 B0 lda month |
||
442 | 2999 F8B0C3 8D 4D FD sta RTCDATA |
||
443 | 3000 F8B0C6 E8 inx |
||
444 | 3001 F8B0C7 8E 4C FD stx RTCALE ; year |
||
445 | 3002 F8B0CA A5 B1 lda year |
||
446 | 3003 F8B0CC 8D 4D FD sta RTCDATA |
||
447 | 3004 F8B0CF A2 48 ldx #RTCCENTURY |
||
448 | 3005 F8B0D1 8E 4C FD stx RTCALE ; century |
||
449 | 3006 F8B0D4 A5 B2 lda ctry |
||
450 | 3007 F8B0D6 8D 4D FD sta RTCDATA |
||
451 | 3008 F8B0D9 58 cli |
||
452 | 3009 F8B0DA 18 clc |
||
453 | 3010 F8B0DB 6B rtl |
||
454 | 3011 |
||
455 | 3012 ; check time validity |
||
456 | 3013 F8B0DC chktim: |
||
457 | 3014 F8B0DC E0 3C cpx #60 |
||
458 | 3015 F8B0DE B0 06 bcs ?10 |
||
459 | 3016 F8B0E0 C0 3C cpy #60 |
||
460 | 3017 F8B0E2 B0 02 bcs ?10 |
||
461 | 3018 F8B0E4 C9 18 cmp #24 |
||
462 | 3019 F8B0E6 60 ?10: rts ; return CF=1 if invalid time |
||
463 | 3020 |
||
464 | 3021 ; check date validity |
||
465 | 3022 F8B0E7 chkdate: |
||
466 | 3023 F8B0E7 C0 01 cpy #1 ; check month 1..12 |
||
467 | 3024 F8B0E9 B0 02 bcs ?04 |
||
468 | 3025 F8B0EB 38 ?02: sec |
||
469 | 3026 F8B0EC 60 ?03: rts |
||
470 | 3027 F8B0ED C0 0D ?04: cpy #13 |
||
471 | 3028 F8B0EF B0 FB bcs ?03 |
||
472 | 3029 F8B0F1 84 B0 sty month |
||
473 | 3030 F8B0F3 EB xba ; check century |
||
474 | 3031 F8B0F4 C9 64 cmp #100 |
||
475 | 3032 F8B0F6 B0 F4 bcs ?03 |
||
476 | 3033 F8B0F8 85 B2 sta ctry |
||
477 | 3034 F8B0FA EB xba |
||
478 | 3035 F8B0FB C9 64 cmp #100 ; check year |
||
479 | 3036 F8B0FD B0 ED bcs ?03 |
||
480 | 3037 F8B0FF 85 B1 sta year |
||
481 | 3038 F8B101 E0 01 cpx #1 ; check date (day of month) |
||
482 | 3039 F8B103 90 E6 bcc ?02 |
||
483 | 3040 F8B105 86 AF stx date |
||
484 | 3041 F8B107 A2 0B ldx #11 ; build month's array |
||
485 | 3042 F8B109 BF 47 B2 F8 ?05: lda >MDAYTBL,x ; max. days |
||
486 | 3043 F8B10D 95 94 sta dmonth,x |
||
487 | 3044 F8B10F CA dex |
||
488 | 3045 F8B110 10 F7 bpl ?05 |
||
489 | 3046 F8B112 A5 B1 lda year ; century start? |
||
490 | 3047 F8B114 D0 02 bne ?06 ; no...so check if year divisible by 4 |
||
491 | 3048 F8B116 A5 B2 lda ctry ; check if century is divisible by 4 |
||
492 | 3049 F8B118 29 03 ?06: and #$03 ; year/century divisible by 4? |
||
493 | 3050 F8B11A D0 02 bne ?08 ; no...so no leap year |
||
494 | 3051 F8B11C E6 95 inc dmonth+1 ; leap year so february have 29 days |
||
495 | 3052 F8B11E 88 ?08: dey ; month zero based |
||
496 | 3053 F8B11F B6 94 ldx dmonth,y |
||
497 | Tue Jul 17 11:00:17 2018 Page 9 |
||
498 | |||
499 | |||
500 | |||
501 | |||
502 | 3054 F8B121 E4 AF cpx date |
||
503 | 3055 F8B123 90 C6 bcc ?02 ; over month limit |
||
504 | 3056 F8B125 18 clc |
||
505 | 3057 F8B126 60 rts |
||
506 | 3058 |
||
507 | 3059 F8B127 getdayw: |
||
508 | 3060 F8B127 20 F4 B1 jsr fyear |
||
509 | 3061 F8B12A CPU16 |
||
510 | 3062 F8B12A C2 30 rep #(PMFLAG.OR.PXFLAG) |
||
511 | 3063 .LONGA on |
||
512 | 3064 .LONGI on |
||
513 | 3065 .MNLIST |
||
514 | 3066 F8B12C A9 90 01 lda #400 |
||
515 | 3067 F8B12F 85 A6 sta dvsor |
||
516 | 3068 F8B131 A5 A0 lda cyear |
||
517 | 3069 F8B133 20 18 B2 jsr fudiv ; year / 400 |
||
518 | 3070 F8B136 85 A2 sta ty400 |
||
519 | 3071 F8B138 A9 64 00 lda #100 |
||
520 | 3072 F8B13B 85 A6 sta dvsor |
||
521 | 3073 F8B13D A5 A0 lda cyear |
||
522 | 3074 F8B13F 20 18 B2 jsr fudiv ; year / 100 |
||
523 | 3075 F8B142 85 A4 sta ty100 |
||
524 | 3076 F8B144 A5 A0 lda cyear |
||
525 | 3077 F8B146 4A lsr a ; year / 4 |
||
526 | 3078 F8B147 4A lsr a |
||
527 | 3079 F8B148 18 clc |
||
528 | 3080 F8B149 69 23 00 adc #35 |
||
529 | 3081 F8B14C 18 clc |
||
530 | 3082 F8B14D 65 A0 adc cyear ; add year |
||
531 | 3083 F8B14F 18 clc |
||
532 | 3084 F8B150 65 A2 adc ty400 ; add (year / 400) |
||
533 | 3085 F8B152 38 sec |
||
534 | 3086 F8B153 E5 A4 sbc ty100 ; subtract (year / 100) |
||
535 | 3087 F8B155 A2 07 00 ldx #7 |
||
536 | 3088 F8B158 86 A6 stx dvsor |
||
537 | 3089 F8B15A 20 18 B2 jsr fudiv ; divide by 7...remainder is the first day |
||
538 | 3090 F8B15D CPU08 |
||
539 | 3091 F8B15D E2 30 sep #(PMFLAG.OR.PXFLAG) |
||
540 | 3092 .LONGA off |
||
541 | 3093 .LONGI off |
||
542 | 3094 .MNLIST |
||
543 | 3095 F8B15F 98 tya ; first day of the year |
||
544 | 3096 F8B160 85 B3 sta jan1 ; save for later use |
||
545 | 3097 F8B162 18 clc |
||
546 | 3098 F8B163 65 AF adc date ; add current date |
||
547 | 3099 F8B165 3A dec a ; day number (0 based) |
||
548 | 3100 F8B166 A0 00 ldy #0 ; hi byte |
||
549 | 3101 F8B168 A6 B0 ldx month ; add days |
||
550 | 3102 F8B16A CA dex |
||
551 | 3103 F8B16B F0 0A beq ?10 ; january...so nothing to add |
||
552 | 3104 F8B16D CA dex |
||
